Ads by Google
Model | BGRT1510 |
Furrow Width(MM) | 1350 |
Furrow Depth(MM) | 150-300 |
Work efficiency (M2/H) | 650-1300 |
Work efficiency (MU/H) | 1.0-2.0 |
Fuel Consumption (L/KM2) | 900-1650 |
Fuel Consumption (L/MU) | 0.8-1.3 |
Engine Model | BX420 |
Engine Type | 4 Stroke Single Cylinder With Air Cooled |
Recommded Power Using | 11KW/15.0HP |
Starting System | Recoil/Electric |
N.W/G.W (KG) | 105/115 |
Dimension (MM) | 1010x535x860 |
gasoline rotary tiller 15HP