Ads by Google
4. Pick up Ring: stainless steel
5. Rubber Shock Absorber
6. Wooduff Key available
1988-199 GM's Buick, Oldsmobile, Pontiac V6-3.8L engine.
Detailed Applications | |||
Year | Make | Model | Engine |
1990 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | REATTA | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | LESABRE: LIMITED | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | LESABRE: CUSTOM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | LESABRE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | ELECTRA: T-TYPE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | ELECTRA: PARK AVENUE ULTRA | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | ELECTRA: PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | BUICK | ELECTRA: LIMITED | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | TORONADO: TROFEO | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | TORONADO | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | DELTA 88: ROYALE BROUGHAM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | DELTA 88: ROYALE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | 98: REGENCY BROUGHAM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | OLDSMOBILE | 98: REGENCY | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1990 | PONTIAC | BONNEVILLE: LE | V6 - 3.8L (231 CID): GAS: FI: N: C |
… | … | … | … |
1988 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | REATTA | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | LESABRE: LIMITED | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | LESABRE: CUSTOM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | LESABRE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | ELECTRA: T-TYPE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | ELECTRA: PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | BUICK | ELECTRA: LIMITED | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | TORONADO: TROFEO | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | TORONADO | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | DELTA 88: ROYALE BROUGHAM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | DELTA 88: ROYALE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | 98: REGENCY BROUGHAM | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | OLDSMOBILE | 98: REGENCY | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: C |
1988 | PONTIAC | BONNEVILLE: LE | V6 - 3.8L (231 CID): GAS: FI: N: C |
Crankshaft Hub Harmonic Damper