Ads by Google
Intel Core 2 Duo Mobile T7600G 2.33G 4M 667 Mobile cpu
General information | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number | T7600G |
Part number | LF80537GF0534MU |
Processor markings | LF80537 T7600G2.33/4M/667 |
Frequency (GHz) | 2.333 |
Bus speed (MHz) | 667 |
Clock multiplier | 14 |
Package type | 478-pin micro-FCPGA |
Socket type | |
Architecture / Microarchitecture / Other | |
Processor core | Merom |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (MB) | 4 |