Ads by Google
Generally Specification:
Part NO. | Diameter | Length | Master Bundle | Unit Weight(kg) | ||
in | mm | feet | m | |||
JB-CA121 | 1/2'' | 12.70 | 5 | 1.52 | 100 | 1.56 |
JB-CA122 | 1/2'' | 12.70 | 6 | 1.83 | 100 | 2.01 |
JB-CA123 | 1/2'' | 12.70 | 8 | 2.44 | 100 | 2.50 |
JB-CA124 | 1/2'' | 12.70 | 10 | 3.05 | 100 | 3.13 |
JB-CA141 | 5/8 | 14.25 | 4 | 1.22 | 100 | 1.53 |
JB-CA142 | 5/8 | 14.25 | 5 | 1.52 | 100 | 1.91 |
JB-CA143 | 5/8 | 14.25 | 6 | 1.83 | 100 | 2.31 |
JB-CA144 | 5/8 | 14.25 | 8 | 2.44 | 100 | 3.08 |
JB-CA145 | 5/8 | 14.25 | 10 | 3.05 | 100 | 3.83 |
JB-CA171 | 3/4 | 17.20 | 6 | 1.83 | 50 | 3.37 |
JB-CA172 | 3/4 | 17.20 | 8 | 2.44 | 50 | 4.55 |
JB-CA173 | 3/4 | 17.20 | 10 | 3.05 | 50 | 5.62 |
copper clad steel ground rod