Ads by Google
Specifications:
Voltage:450/750V
Conductor:copper
Insulation:PVC
Sheath/jacket:PVC
Standard:AS/NZS 5000.2 BS Standard
Type | Name | Section Area(mm2) | No. of Core |
KVV | Copper Conductor, PVC Insulated and Sheathed control cable | 0.75 1.0 1.5 2.5 | 2-8 10 12 14 16 19 24 27 30 37 |
4.0 6.0 | 2-8 10 12 14 | ||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Copper-braid Screened Control Cable | 0.75 1.0 1.5 2.5 | 2-8 10 12 14 16 19 24 27 30 37 |
4.0 6.0 | 2-8 10 12 14 | ||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 2-8 10 12 14 16 19 24 27 30 37 |
4.0 6.0 | 2-8 10 12 14 |
flame Control cable