Ads by Google
Schneider electrical New type DC control contactor
Type | Ratedvoltage | Thermal current | Rated current | Control power Kw/A | ContactsNO. | ||||
220 | 380 | 415 | 440 | 660 | |||||
LC1-09 | 660V | 20A | 9A | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO+NC |
LC1-12 | 660V | 20A | 12A | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO+NC |
LC1-18 | 660V | 32A | 18A | 4 | 7.5 | 9 | 9 | 9 | 3P+NO+NC |
LC1-25 | 660V | 40A | 25A | 5.5 | 11 | 11 | 11 | 15 | 3P+NO+NC |
LC1-32 | 660V | 50A | 32A | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO+NC |
LC1-4011 | 660V | 60A | 40A | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC |
LC1-5011 | 660V | 80A | 50A | 15 | 22 | 25 | 30 | 33 | |
LC1-6511 | 660V | 80A | 65A | 18.5 | 30 | 37 | 37 | 37 | |
LC1-8011 | 660V | 125A | 80A | 22 | 37 | 45 | 45 | 45 | |
LC1-9511 | 660V | 125A | 95A | 25 | 45 | 45 | 45 | 45 |
DC contactor