Ads by Google
Technical parameters of SC series construction hoist | ||||
Model | Payload Capacity (Kg) | Lifting speed (m/min.) | Motor power (Kw) | |
Single cabin | SC100 | 1000 | 0-33 | 2x7.5 |
0-63 | ||||
0-96 | ||||
SC120 | 1200 | 0-33 | 2x11 | |
0-63 | ||||
0-96 | ||||
SC160 | 1600 | 0-33 | 2x11 | |
0-63 | ||||
0-96 | ||||
SC200 | 2000 | 0-33 | 3x11/2x15 | |
0-63 | ||||
0-96 | ||||
Double cabins | SC100x100 | 2x1000 | 0-33 | 2x2x7.5 |
0-63 | ||||
0-96 | ||||
SC120x120 | 2x1200 | 0-33 | 2x2x11 | |
0-63 | ||||
0-96 | ||||
SC160x160 | 2x1600 | 0-33 | 2x2x11 | |
0-63 | ||||
0-96 | ||||
SC200x200 | 2x2000 | 0-33 | 2x3x11/2x2x15 | |
0-63 | ||||
0-96 | ||||
Note: 1. Normal size of cabin is as follows(LxWxH): 3x1.3x2.6m, 3x1.4x2.6m, 3x1.5x2.6m | ||||
2. The size of cabin is according to the requirement of customers. | ||||
3. If you need the frqurency conversion construction hoist, please note it with frequency motor. |
SC160 Construction hoist/lifter