Ads by Google
SC200/200 construction elevator
Performance parameter
Item | Unit | Parameter | Remark | |
Rated deadweight | kg | 2000/2000 |
| |
Rated hoisting speed | m/min | 33 | Speed ratio of reducer 16 | |
Maximum hoisting speed | m | 150 |
| |
Suspension cage basal area (L x W) | m×m | 3.2×1.5 |
| |
Suspension cage height | m | 2.4 |
| |
Start current | A | 270 |
| |
Working current | A | 70 |
| |
Energy consumption | kVA | 13×3 |
| |
Motor power | kW | 11×3 | JC=100% | JC=25% |
Standard knot quality | kg | 140 |
| |
Total weight | t | 20 | Height=max 150meters | |
Tripper model | SAJ40-1.2 |
construction elevator