Ads by Google
cat3 cable
Type & Specification | |||||||
Standard: IEC61156 | |||||||
Type | Pairs | Conductor | Jacket | ||||
UTP CAT3 | 10P,20P,25P,30P,50P,100P,200P | 0.5mm bare copper or tinned copper | PVC,CM,CMR, LSOH PE | ||||
Characteristics | |||||||
Conductor resistance (20ºC) | ≤95Ω/km | ||||||
Conductor DC Resistance Unbalance | ≤2.5% | ||||||
Dielectric strength (Conductor) | 1000V/1Min PASS | ||||||
2KV/3S PASS | |||||||
Insulation resistance | ≥5000M Ω·km | ||||||
Transmission Characteristics | |||||||
Frequency | IL | NEXT | PSNEXT | FEXT | ZO | RL | SRL |
MHZ | ≤dB | ≥dB | ≥dB | ≥dB /100m | Ω | ≥dB | ≥dB |
1 | 2.6 | 41.3 | 41.3 | 39 | 100±15 | 12 | 12 |
4 | 5.6 | 32.3 | 32.3 | 27 | 100±15 | 12 | 12 |
8 | 8.5 | 27.8 | 27.8 | 20.9 | 100±15 | 12 | 12 |
10 | 9.7 | 26.3 | 26.3 | 19 | 100±15 | 12 | 12 |
16 | 13.1 | 23.2 | 23.2 | 14.9 | 100±15 | 10 | 10 |
Conductor material: BC
Thank you for your attention of our products,for any more information about us,welcome to contact me anytime at your convenience! My phone:86-13724294811
cat3 cable