Ads by Google
Gasoline concrete Plate compactor
Item | Fuel type | Package | Power | Certificate | Model | HZR-60 |
HZR-60 | Gasoline | 92*53*70 | CBU HONDA | CE | Weight kg (lb) | 65(143) |
Dimension mm (in) | L1070(42)*W350(13.7)*H880(34) | |||||
Plate size mm(in) | L535(20.9)xW350(13.7) | |||||
J-L HONDA | Centrifugal force kn | 10 | ||||
Vibration frequency vpm (hz) | 5500(92) | |||||
Forward travel m/min | 20-23 | |||||
Chinese Engine | Engine | Air-cooled, 4-cycle, Gasoline | ||||
Type | Honda GX160 Robin EX17 | |||||
Max. output kw(hp) | 4.0(5.5) 4.2(5.7) | |||||
Without Engine | Max. speed rpm | 3600 3600 | ||||
Fuel Tank liter(gal) | 3.6(0.95) 3.6(0.95) |
Gasoline concrete Plate compactor