Ads by Google
Gasoline concrete Plate compactor
Item | Fuel type | Package | Power | Certificate | Model | HUR-160 |
HUR-160 | Gasoline | 80*56*133 | CBU HONDA | CE | Weight kg (lb) | 180(396) |
Dimension mm (in) | L1000(39)*W500(20)*H1200(47) | |||||
J-L HONDA | Plate size mm(in) | L600(24)xW500(20) | ||||
Centrifugal force kn | 30 | |||||
Chinese Engine | Vibration frequency vpm (hz) | 5500(92) | ||||
Forward travel m/min | 20-23 | |||||
Without Engine | Engine | Air-cooled, 4-cycle, Gasoline | ||||
Type | Honda GX270 Robin EX27 | |||||
Diesel | Diesel Engine | Max. output kw(hp) | 7.0(9.0) 6.6(9.0) | |||
Max. speed rpm | 3600 3600 | |||||
Fuel Tank liter(gal) | 6.0(1.58) 6.1(1.59) |
Gasoline concrete Plate compactor