Ads by Google
RG174 | ||
Construction Specification | ||
material | diamrter(mm) | |
1.inner condutor | bare copper | 7*0.16 |
2.dielectric | solid PE | 1.52 |
3.outer conductor | tinned copper braid | 2.05 |
4.jacket | PVC | 2.6 |
Electrical Characteristics | ||
Capacitance(pf/m) | 101.05 | |
Impedance(ohm) | 50 | |
Velocity() | 66 | |
max.oper.frenquency(MHz) | 1000 | |
Max.Oper.Voltage(VMS) | 1500 | |
Operating Temp.(°C) | -20to80 | |
Attenuation(nominal) | ||
frequence(MHz) | Attenuation(dm/100m) | |
100 | 27.6 | |
400 | 55.8 | |
1000 | 89.90 |
RG174 rf cable