Category 7 Ethernet Cable
Application
Plenum rated cable use within buildings in ducts or plenums or other spaces used for environmental air. Space between the structural ceiling and the dropped ceiling or under a raised floor is typically considered plenum.
STANDARD COMPLIANCES
All Category 5e Requirements as per ANSI/TIA, ISO/IEC, and CENELEC EN Standards:
TIA/EIA-568-C.2 Cat5e
ISO/IEC 2nd Edition 11801 Class D
CENELEC EN 50173-1
IEC61156-6, CENELEC EN 50288-3-2 for patch cable
Flame Retardancy is verified according to IEC 60332-1-2, NEPA-262, NFPA-90A, UL-910
We Implemented ROSH compliance for the Requirement of European Union Issued Directive 2002/95/EC
CONSTRUCTION & CHARACTERISTICS
Conductor | Material/Size | Solid Bare Copper/24AWG/23AWG |
Insulation | Material | HDPE |
Thickness | Nominal: 0.20 mm | |
Diameter | Nominal: 0.96 mm | |
Colors
| Blue/White-Blue Orange/White-Orange | |
Green/White-Green Brown/White/Brown | ||
Unaged Elongation | Min. 300% | |
Unaged Tensile Strength | Min. 1.683 Kgf/mm2 | |
Jacket | Material | FRPVC, Low-Smoke Halogen Free(optional) |
Thickness | Nominal: 0.55 mm | |
Diameter | Nominal: 5.4±0.2 mm | |
Color | Assorted upon request | |
Unaged Elongation | Min. 125% | |
Unaged Tensile Strength | Min. 0.917 Kgf/mm2 | |
Aging @ 100°C for 168Hrs | Min. elongation retention:75% | |
Min. tensile strength retention: 70% | ||
Printing (custom marking is available) | CAT5E UTP 4PR 24AWG 350Mhz PLENUM CABLE VERIFIED TO ETL TIA/EIA-568B.2-1 FT (Sequential Foot Mark) |
Electrical Characteristics:
Impendance: | 100ohm±15% |
Max. Resistance Unbalance: | 3%(5% for TIA/EIA) |
Min. Propagation Velocity: | 0.65C |
Max. Mutual Capacitance: | 5.6nF/100m |
Max. Capacitance Unbalance: | 3400/3300 pF/Km (ISO/IEC, TIA/EIA) |
Max. D.C Resistance | 9.38ohm/100m(24AWG) |
Max. D.C Loop Resistance: | 19.2ohm/100m |
Min. D.C Insulation Resistance: | 150Mohm/100Km |
Max. Propagation Delay Skew: | 30 ns/100m |
Frequency (Mhz) | Attenuation(db/100m) | Next(dB) | SRL(dB) | |||
Max. | Nom. | Min. | Nom. | Min. | Nom. | |
.772 | 1.8 | 1.6 | 64 | 80 | 23 | 34 |
1 | 2.0 | 1.8 | 62 | 75 | 23 | 34 |
4 | 4.1 | 3.8 | 53 | 69 | 23 | 33 |
10 | 6.5 | 5.8 | 47 | 63 | 23 | 32 |
16 | 8.2 | 7.8 | 44 | 60 | 23 | 31 |
20 | 9.3 | 8.4 | 42 | 59 | 23 | 30 |
31.25 | 11.8 | 10.8 | 39 | 58 | 21 | 28 |
62.0 | 17.0 | 15.4 | 35 | 55 | 18 | 26 |
100 | 22.0 | 19.5 | 32 | 50 | 16 | 25 |
155 | 28.1 | 24.2 | 29.5 | 48 | 14 | 23 |
200 | 32.4 | 28.8 | 27.8 | 44 | 13 | 20 |
300 | 41.0 | 35.3 | 25.2 | 39 | 11 | 18 |
350 | 44.9 | 39.8 | 24.2 | 33 | 11 | 17 |
Category 7 Ethernet Cable