Ads by Google
mens casual wear
1)Fabric: 80%cotton/20%polyester fleece 320gsm.
2)Colour fastness 4-5,Shrinkage within ±3%.
3)reactive dye.Free of forbidden AZO-dyestuffs and Disperse-dyestuffs.
4)Size: S/M/L/XL/XXL or as per Buyer's requirement.
5)Colour: Various or As per Buyer's requirement.
6)Yarn dyed stripe.
REF | FINISHED MEASUREMENTS IN CMS | 7 | 8 | 10 | 12 | 14 | 16 | TOL -/+ | ||||||
A | Waist Circumference (relaxed) | 55 | 56 | 60 | 64 | 68 | 73 | |||||||
B | Waist Circumference (stretched) | 76 | 80 | 84 | 88 | 93 | 98 | |||||||
C | Waistband Height | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
D | Seat Circumference (10cm up from crotch fold) | 88 | 90 | 94 | 98 | 102 | 108 | |||||||
E | Front Crotch Length (Including Waistband) | 26.5 | 28 | 26 | 28 | 30 | 32 | |||||||
F | Back Crotch Length (Including Waistband) | 30.5 | 32 | 34 | 36 | 38 | 40 | |||||||
G | Thigh Circumference | 53.5 | 55 | 58 | 61 | 64 | 67 | |||||||
H | Out Leg Length (Including Waistband to Hem) | 29 | 31 | 33 | 35 | 37 | 40 | |||||||
I | Leg Opening Circumference | 50.5 | 52 | 55 | 58 | 61 | 64 | |||||||
J | Hem Height (Stitches) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||
mens casual wear