Ads by Google
zhongtong LCK6601D3 coach:
Length*width *height (mm) | 5998*2180*2820 |
Wheelbase(mm) | 3308 |
Front/Rear track(mm) | 1177/1513 |
Passenger seats | 10--19 |
Engine model | YC4F115-30/CY4102-C3C/HFC4DA1-2B1/2B2/YZ4DA7-30/CA4DC2-12E3/YC4F100-30/CA4DW93-84E3 |
Max torque(N.m) | 300/345/240/280/310/320/270 |
Max power(kw) | 85/88/80/88/81/88/75 |
emission level | Euro3 |
Transmission | 5 forward speed |
Front Axle | |
Rear Axle | |
suspension frame | Air suspension/Leaf spring suspension |
Steering system | Power steering |
Brake system | Dual circuit air brake |
Fuel tank Capacity (L) | |
Tire | |
Electricity | |
Body structure | Semi-integral structure |
integral phosphorous treated | |
Trimming | Molding softening inner decoration |
Doors | Pneumatic mid-engine, outside swing doors |
/Pneumatic mid-engine, folding door | |
Rear view mirror | Manual/auto rearview mirror |
Windshield wiper | Auto Symmetric wiper |
others |
zhongtong LCK6601D3 coach