Ads by Google
Coaster LCK6752D Mini Bus:
If necessary,we can change some Configuration after we discussed with each other.
Length*width *height (mm) | 7495*2240*3090/2890 |
Wheelbase(mm) | 3800 |
Front/Rear track(mm) | 1331/2364 |
Passenger seats | 27+1/(24-32) |
Engine model | YC4E140-30/YC4E140-20 |
Max torque(N.m) | 500 |
Max power(kw) | 105 |
emission level | Euro3/Euro2 |
Transmission | 5 forward speed + 1 reverse gears |
Front Axle | 3.5T |
Rear Axle | 6.5T |
suspension frame | Air suspension/Leaf spring suspension |
Steering system | Power steering |
Brake system | Dual circuit air brake |
Fuel tank Capacity (L) | 90L |
Tire | 7.50-20 |
Electricity | |
Body structure | Semi-integral structure |
integral phosphorous treated | |
Trimming | Molding softening inner decoration |
Doors | Pneumatic mid-engine, outside swing doors |
/Pneumatic mid-engine, folding door | |
Rear view mirror | Manual/auto rearview mirror |
Windshield wiper | Auto Symmetric wiper |
others |
Coaster LCK6752D Mini bus