Specifications | |||
Model | HY6601 | ||
DIMENSIONS & WEIGHTS | |||
Overall dimension (mm) | Length | 5990 | |
Width | 2040 | ||
Height | 2600 | ||
Wheelbase (mm) | 3310 | ||
Thread (mm) | Front/rear | 1600/1480 | |
Ground clearance (mm) | 215 | ||
Curb vehicle weight (kg) | 2950 | ||
Gross vehicle weight (kg) | 4490 | ||
Seating capacity (persons) | 20+4 | ||
ENGINE | |||
Model | CY4102BZLQ (EURO II) | ||
Type | 4-cylinder, in line, water-cooled, direct injection, diesel, turbocharged | ||
Inter-cooling | |||
Displacement (cc) | 102x118 | ||
Max. Power (hp/rpm) | 3856 | ||
Max. Torque (N-m/rpm) | 120/2800 | ||
Fuel tank (liter) | 343/1600 | ||
Fuel tank (liter) | |||
Clutch | Hydraulic, Single plate, dry type diaphragm spring | ||
Gearbox | 5 speed manual | ||
Max. gradeability (%) | 30 | ||
CHASSIS | |||
Frame | Ladder shaped, ‘] ’ section | ||
Suspension, front/rear | Leaf springs | ||
Shock absorber, front/rear | Double action shock absorbers | ||
Steering | Recirculating-ball | ||
Brake | Type | Air brake | |
Front/rear | Drums | ||
Power steering | Available | ||
Min. turning radius (m) | 7 | ||
Tires | 6.50-16 |
NEW MODEL 2011 6 meters long 20+4 seats Coaster type mini buses HY6701N