sodium chloride NaCl
INTRODUCTION
NAME | Sodium Chloride |
CAS NO | 7647-14-5 |
EINECS | 231-598-3 |
MOLECULAR FORUM | NaCl |
MOLECUALR WEIGHT | 58.44 |
RELATIVE DENSITY | 2.130g/cm^3 |
MELTING POINT | 801°C |
BOILING POINT | 1413 °C(1738K) |
ASSAY | 99.9% |
AULITY STANDARD | CP2005 |
APPEARANCE | white crystaline powder or colorless crystals |
GRADE | medicine grade |
Main applications:
Industrial salt called "sodium chloride", very versatile in the industry, is one of the most basic raw materials of chemical industry, known as the "mother" of the chemical industry. The main products of the basic chemical industry in hydrochloric acid, caustic soda, soda ash, ammonium chloride, chlorine and other industrial salt as raw materials. Need a lot of sodium chloride in the organic synthesis industry. In addition, for soap-making, ceramics, glass, household chemicals, oil drilling, drilling fluids, completion fluids, petrochemicals dehydration fluid early strength agent, the construction industry, production paint coagulants, rubber industry, latex coagulant decay and food preservatives, additives and waste paper of de-inking of paper industry, chemical industry, inorganic chemical raw materials and sulfate removal agent, coagulant of sodium alginate and control of wheat, apples, cabbage and other preparation of metallic sodium and other sodium.
Usage:
It is mainly used in producing anhydrous sodium carbonate,sodium hydrate,sodium metal, glauber salt, synthetic hydrochloric acid, ,syntheticrubber ,plastic,fibre,pesticide, melting snow,
Storage Precautions
Should be stored in a cool, room temperature away from light, ventilated and dry place, you can stack up against the rain, not mixed with the acid-base storage, stack end to laying wood to moisture, stack up height of not more than two meters
Details:
Test item | Specification | |
Reagent grade | Pharmaceutical grade | |
Appearance | Conform | Conform |
Assay (NaCl) /% | 99.5 | 99.5 |
PH | - | Conform |
Clarify degrees test | Conform | Conform |
Aqueous reaction | Conform | - |
Br /% | - | ≤0.01 |
Phosphate (PO4) /% | ≤0.001 | ≤0.0025 |
Sulfate(SO4) /% | ≤0.002 | ≤0.002 |
Nitrite (NO2) /% | - | Conform |
Arsenic (As) /% | ≤0.00005 | ≤0.00004 |
Iodine (I) /% | ≤0.002 | Conform |
Calcium (Ca) /% | ≤0.005 | Conform |
Aluminum (Al) /% | - | ≤0.00002 |
Iron (Fe) /% | ≤0.0002 | ≤0.0003 |
Potassium (K) /% | ≤0.02 | 0.02 |
magnesium (Mg) /% | ≤0.002 | ≤0.001 |
Barium(Ba) /% | ≤0.001 | Conform |
Magnesium and alkali /% | - | - |
Heavy metal (Pb) /% | ≤0.0005 | ≤0.0002 |
Nitrogen compounds (N) /% | ≤0.001 | - |
Dry weightlessness /% | ≤0.5 | ≤0.5 |
Ferrous cyanide /% | ≤0.0001 | Conform |
Water insoluble, /% | ≤0.005 | - |
sodium chloride NaCl