Ads by Google
c
Digital Chemistry and Biology Exploration Lab (Holding 56 seats for students) | ||||
Collocation Spec | ||||
No. | Name | Spec | Material | Quantity(set) |
1 | (Teacher Table)board | 2800x700x850mm | Solid physiochemical board thickness:12.7mm | 1 |
Table body | Melamine Faced board thickness:16mm | |||
2 | (Students Table)board | 1200x1200x780mm | Same as teacher table | 7 |
Table body | ||||
Water faucet | Swanneck, fast-open | Copper, with Cr galvanized | 8 | |
Test Trough | 440x340x240mm | PPR | 8 | |
3 | Power for teacher | Four groups of control power | 1 | |
4 | Power for student | 220V output | 14 | |
5 | Teacher revolving chair | Pneumatic elevation | 1 | |
6 | Student stool | Able to lift | ABS board | 56 |
7 | Electric wire installation | wire tube or special | 1 | |
for whole lab | wire pressing board | |||
8 | Apparatus | 1 | ||
9 | Apparatus cabinet | Wood structure | 1000*500*2000mm | 4 |
This chemistry and biology lab table is the main structure of digital chemistry and biology exploration lab (with all kinds of digital lab sensor)
We are a package solution supplier for modern digital exploration lab, with any questions , pls feel free to contact me.
Digital Chemistry Lab (chemistry lab equipment)