Ads by Google
Refractory Ceramic Fiber Blanket
Specification:
Type | TZ-1000 | TZ-1260 | TZ-1420 | TZ-1600 |
Classification temperature | 1000.C | 1260.C | 1420.C | 1500.C |
density (Kg/m3) | 180-240 | 180-240 | 180-240 | 200-280 |
Line change(.CX24hrs) | 1.5-4.0(1000.C) | 1.3-3.0(1150.C) | 1.5-3.0(1200.C) | 0.5(1500.C) |
compressive strength (MPa) | 0.04 | 0.04 | 0.04 | 0.04 |
Technical Data:
Classification Temperature(°c) | 1260 | 1400 | 1500 | 1600 |
Al2O3 | 45.0% | 35.0% | 40.0% | 72.0% |
SiO2 | 54.0% | 49.6% | 57.8% | 28% |
ZrO2 | - | 15.0% | - | - |
Cr2O3 | - | - | 1.8% | - |
Melting Point(°c) | 1760 | 1700 | 1760 | - |
Clor | white | white | green | white |
Average Diameter for Fiber(m) | 2.6 | 2.8 | 2.65 | 3.1 |
Length for Fibers(mm) | 250 | 250 | 150 | 100 |
Density for Fibers(kg/m3) | 2600 | 2800 | 2650 | 3100 |
Standard Size:
7200x610x20/25mm (LxWxThick) 3600x610x50mm (LxWxThick)