Ads by Google
Variety rank | P.O42.5 | |||||
Standard clause | Project | Unit | National standards |
| ||
6.2 | LOSS | % | ≤5.0 |
| ||
6.3 | MgO | % | ≤5.0 |
| ||
6.4 | SO3 | % | ≤3.5 |
| ||
6.5 | Fineness | % | ≤10.0 |
| ||
6.6 | Setting | Prehardening | h:min | ≥0:45 |
| |
time | Final set | h:min | ≤10:00 |
| ||
6.7 | Soundness | Tries the cake Method | Pass |
| ||
6.8 | Intensity | BSetting Strength (MPa) | 3days | Mpa | ≥3.5 |
|
28days | Mpa | ≥6.5 |
| |||
Compression Strength (MPa) | 3days | Mpa | ≥16.0 |
| ||
28days | Mpa | ≥42.5 |
|
portland cement 42.5