SD Video Conference Camera
Stanard definition
Features
1. Camera and Lens features
1. SONY FCB-EX48EP 1/4-type EXview HAD CCD; 18X Optical, 12x Digital Zoom Minimum illumination: 0.7ux/F1.42. Shutter Speed: 1/1 sec to 1/10,000 sec (22 steps)3. White Balance: AUTO/MANUAL/INDOOR/OUTDOOR/ONE-PUSH;4. VBS(BNC), Y/C(Mini DIN);5. Horizontal resolution 480TVL;S/N ratio > 50Db6. RS-232C(VISCA)/RS-422(VISCA)/PELCO: P/D7. Power on/off button
8. Pan/Tilt Movement355 degree Pan 90 degree Tilt movementPan Speed: 0~16 degree/SecondTilt Speed: 0~16 degree/Second9. Tripod/Desktop installation10. IR Remote controller
Datasheet
Datasheet
Model Number | C360 10x USB | C360 10x | C361 fixed focus | C368 10x PTZ | |
Image Sensor | Sensor | 1/4" Color CCD | 1/4" SONY CCD | SONY FCB-EX48EP 1/4-type EXview HAD CCD | |
Signal System | PAL/NTSC | ||||
Illumination | 1.0 Lux at F1.2 | 0.7Lux Color/0.05Lux B/W | 1.0Lux/F1.4 | ||
White Balance | Auto/Manual | ||||
Gain Control | Auto | ||||
Back-light compensation | On /Off | ||||
E-Shutter | 1/50 - 1/120,000S | 1/50 - 1/120,000S | 1 - 1/100,000s | ||
HorizontalResolution | 480TVL | 480TVL | 480TVL | 480TVL | |
S/N Ratio | >50db | ||||
Lens | Focus | f=3.8-38mm F=1.8 | f=3.8-38mm F=1.8 | / | f=4.1-73.8 F1.4 -3.0 |
Iris | Auto/Manual | ||||
Zoom | 10x Optical Zoom | 10x Optical Zoom | / | 18x Optical X12x Digital Zoom | |
Video Output | 1.5meters USB/AV | VBS: 1.0Vpp at 75 Ohm, S-Video (MINTRON/SONY Camera module) | |||
USB Output (Optional) | |||||
Control Decoder | Built-in decoder | ||||
CommunicationInterface | EIA/RS422, EIA/RS232(Bidirectional) | ||||
PTZ Control Protocol | VISCA, PELCO-P, PELCO-D (optional) | ||||
Baud Rate | 4800/9600bps | ||||
Patrol Lines | 4 Patrol Lines | ||||
Preset Position | 64 Preset Position | ||||
Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | ||||
Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | ||||
OSD Menu | To change parameters of camera or camera module from OSD Menu | ||||
Image Auto Flip | Image Auto Flip | Image Auto Flip | / | Image Auto Flip | |
Pan Speed | 1-280 degree per second | ||||
Tilt Speed | 1-100 degree per second | ||||
Pan Rotation Angle | 360 degree continuously | ||||
Tilt Rotation Angle | 240 degree | ||||
Auto Pan Scan | Support auto pan scanning | ||||
Boundary Scan | 0-359 degree (programmable) | ||||
Remoter Control | IR wireless remote controller P/T/Z | ||||
Power Supply | DC12V±10%, 1.2A | ||||
Working Temperature | 0-50°C | ||||
Environment Humidity | 0-95%RH | ||||
Size(LxWxH) | 124X120X145mm | 124X120X145mm | 124X120X145mm | 250X240X154MM | |
Weight | 800g | 800g | 800g | 1380G | |
Remark: We provided above specifications during New cameras development, it might be changed without prior notification. |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v0/786667151_1/SD_PTZ_Color_Video_Conference_Camera_with.jpg' , 'http://i01.i.aliimg.com/photo/v0/786667151_2/SD_PTZ_Color_Video_Conference_Camera_with.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); SD PTZ Color Video Conference Camera with SONY 18x zoom Conferencing Camera