Sensor | Image Sensor | 1/4" Color CMOS Sensor |
Display Resolution | 640 x 480 Pixels(300k Pixels) | |
Lens | f 6 mm, F2.0 (IR Lens) (3.6mm lens optional) | |
Mini. Illumination | 0.5Lux | |
Lens | Lens Type | Glass Lens |
Viewing Angle | 60 Degree (3.6mm lens is 90Degree) | |
Video | Image Compression | MJPEG |
Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
Flip Mirror Images | Vertical / Horizontal | |
Light Frequency | 50Hz, 60Hz or Outdoor | |
Video Parameters | Brightness, Contrast | |
Communication | Ethernet Interface | Build in 10/100Mbps,Auto MDI/MDIX , RJ-45 |
Supported Protocol | HTTP,FTP,TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP, GPRS | |
Wireless Standard | IEEE 802.11b/g | |
Data Rate | 802.11b 11Mbps (Max.), 802.11g 54Mbps (Max.) | |
Wireless Security | WEP & WPA WPA2 Encryption | |
Physical | Infrared Light | 18 IR LEDs, Night visibility up to 15 meters |
Dimension | 145(L) x66(W) x60mm(H) | |
Gross Weight | App. 1000g | |
Color Box | 220*115*95mm | |
Net Weight | App. 800g ( accessories included) | |
Power | Power Supply | DC 5V/2.0A (EU,US,AU adapter or other types optional) |
Power Consumption | 5 Watts (Max.) |
Wireless CCTV Security Outdoor Waterproof LED IR Night Vision IP Camera