Ads by Google
SONY 700TVL IR CCTV Camera
Model: KIR-S811CE60
Model | KIR-663CE60 | KIR-S811CE60 | KIR-673CE60 | KIR-2341CE60 | KIR-J639CE60 | KIR-344CE60 | KIR-B2365CE60 | KIR-J633CE60 | KIR-633CE60 |
Image Sensor | 1/3"SONY | 1/3"SONY | 1/3"SHARP | 1/3"SONY | 1/3'' Nextchip | 1/3" SHARP | 1/3"SONY | 1/3"SONY | |
TV System | PAL/NTSC | ||||||||
Horizontal Resolution | 700TV Lines Low Illumination WDR, 3D-DNR, OSD(DNR, PM, MD) | SONY 700TVL, Low Illumination, Super WDR, 3D NR, Demist, SLR, Sense-up, OSD | 700TV Lines Low Illumination, DWDR,OSD (DNR, PM, MD) | 700TV Lines Low Illumination,DWDR,OSD (DNR, PM, MD) | 650TV Lines Low Illumination, DWDR, OSD (DNR, PM, MD) | 650TV Lines, DWDR, OSD (DNR, PM, MD) | 600 TV Lines Low Illumination | 500TV Lines Low Illumination | 420 TV Lines Low Illumination |
Pixels | ICX663+EFFIO-P | ICX811AK+NVP2190 | ICX811AK+ EFFIO-E | RJ2341+RJ9H | ICX639BK+RJ9H | NIS0344+NVP2040E | RJ2365+36B15 | ICX633BK+RJ9H | ICX633BK+CXD3142 |
Effective Pixels | NTSC:976(H)×494(V),PAL:976(H)x582(V) | NTSC:976(H)×494(V),PAL:976(H)x582(V) | NTSC:768(H)×494(V),PAL:752(H)x582(V) | NTSC:768(H)×494(V),PAL:752(H)x582(V) | PAL: 752(H)×582(V),NTSC: 768(H)×494(V) | PAL: 500(H)×582(V)NTSC: 510(H)×492(V) | |||
Sync System | Internal | ||||||||
IR LED | 5X72PCS | ||||||||
IR Series Distance | 60 M | ||||||||
Lens | 2.8-12mm Manual Zoom Lens(2M pixels) | ||||||||
IR Status | Under 10 Lux By CDS | ||||||||
IR Power On | CDS Auto Control | ||||||||
Usable Illumination | 0.001 Lux/F2.0 | 0.01 Lux/F2.0 | |||||||
S/N Ratio | ≥48dB (AGC OFF) | ||||||||
Gamma Correction | 0.45 | ||||||||
Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||||||||
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||||||
Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||||||||
Operation Temperature | -10°C ~ +50°C RH95% Max | ||||||||
Storage Temperature | -20°C ~ +60°C RH95% Max | ||||||||
White Balance | Auto | ||||||||
Power Source | DC12V 350mA | ||||||||
Dimension | 260(W)x98(H)x95(D)mm | ||||||||
Weight | 1400g |
SONY 700TVL IR CCTV Camera