MODEL | HD-7759-SDI |
Image Sensor | 1/2.7" CMOS, |
Total Pixel | 2010(H) x 1108(V) = 2,227,080 |
Active Pixel | 1944(H) x 1092(V)= 2,122,848 |
Scanning system | Progressive |
Resolution | Digital: 1080(30P), 720(60P) Max: 1,100TV lines(1080P) |
Min. Illumination | Color : 1.0 lux, BW : 0.5 lux, Color DSS : 0.002 lux, BW DSS : 0.0008 lux |
Video Output | Digital : BT.1120, HD-SDI, Analog : NTSC/PAL CVBS(w/o WDR) |
S/N Ratio | More than 50dB (AGC off) |
Function | |
Lens | DC/Manual |
AGC | 0 – 20 steps |
Shutter Speed | AUTO/MANUAL(1/50(60) ~ 1/60,000 sec) |
Digital Slow Shutter | Off/On(x4) |
Brightness | 0 - 20 |
WDR/BLC | Off/BLC/WDR |
ACE | Off/On |
Day&Night | Auto/Color/B&W |
White Balance | Auto/Autoext/Pushing/Manual |
DNR (Digital Noise Reduction) | Off/Low/Middle/High |
Mirror | Off/On |
Flip | Off/On |
Sharpness | 0 – 10 steps |
Shading | Off/On |
Digital Zoom | 0 – 96 steps |
Privacy Mask | 32 Masks |
Motion Detection | Off/On |
Language | Korean/Chinese/English |
Camera | |
Lens Mount | Varifocal Lens 4-9mm(Option:4-9mm/2.8-12/5-15/8-20mm) |
Infrared Luminary | 30 pieces IR-LED |
Infrared Wavelength | 850 nm |
Illuminate Distance | More than 25 M |
Electrical | |
Power (Max.) supply | DC12V, |
General | |
Power Input | Connector |
Video Output | HD-SDI: SMA connector, CVBS: BNC connector |