Ads by Google
600TVL fixed lens outdoor day and night camera
Specification
Model No. | NLX-6010 | ||||
Horizontal Resolution | 650TVL | 600TVL | 540TVL | 420 TVL | |
Image Sensor | SONY Exview HAD CCDⅡ | SONY Super HAD CCD | 1/3 SONY Color CCD | ||
Effective Pixels | PAL:976(H) x582(V) 480k | PAL:752(H) x582(V) 440k | PAL:500(H) x 582(V) 290k | ||
NTSC:976(H)x494(V) 570k | NTSC:768(H)x494(V) 380k | NTSC:510(H) x 494(V) 250k | |||
Signal System | PAL /NTSC | ||||
Min. Illumination | 0.01Lux/F1.2 | 0.1Lux/F1.2 | 0.3Lux/F1.2 | 0.5Lux/F1.2 | |
Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||||
S/N Ratio | more than 48dB (AGC Off) | ||||
White Balance | Auto | ||||
AGC | Auto | ||||
Lens | 6mm for standard(3.6/8mm for option) | ||||
Infrared Luminary | 32 pieces Φ8 IR-LED | ||||
Infrared Spectrum | 850 nm | ||||
IR Light Angle | 60° for standard(90°,45°for option) | ||||
Illuminate Distance | 25 Meters | ||||
Video Output | 1.0 Vp-p,75 Ohms,BNC | ||||
Adapter Requirment | DC12V 1A | ||||
Waterproof Standard | IP66 | ||||
Operation Temperature | -10°C~ +50°C | ||||
Storage Temperature | -20°C~ +50°C | ||||
Housing Material | Aluminum | ||||
Color | Black | ||||
Product Dimension | 130*220*110mm(not including bracket) | ||||
Gross Weight | 0.7KG(not including bracket) |
600TVL fixed lens outdoor day and night camera