SECURITY CCTV IR DOME CAMERA WITH IR 15M
Specifications:
| Model No | CCD | TV Lines | ||||
Color | AST-532P | SHARP 1/4 | 420TV Lines | ||||
AST-532PSC | SONY 1/4 | 420TV Lines | |||||
AST-532PSN | SONY 1/3 | 420TV Lines | |||||
AST-532SNH | SONY 1/3 | 550TV Lines | |||||
Weatherproof rating | / | ||||||
Weight(g) | 370 | Size(mm) | Φ 94*70 | ||||
Power consumption | MAX 380 MA | Lens | 3.6/6/8mm(Optional) | ||||
IR LED Visible Range | 15M | ||||||
| Color camera | ||||||
TV system | NTSC/PAL | ||||||
Sync System | Internal | ||||||
Mini Illumination | 1 Lux 5600 K0 Lux(IR ON) | ||||||
White Balance | Mode | AUTO | |||||
Range | 3200~10000K | ||||||
Gain control | Auto | ||||||
S/N Ratio | >48dB | ||||||
Electronic Shutter | 1/501/12,000 sec. | ||||||
Auto Iris | A.E.S | ||||||
Video out | Composite output 1.0V p-p at 75 ohm | ||||||
Gamma Correction | 0.45 | ||||||
Working Temp. | -10 To 50 | ||||||
Power Supply | DC12V±1V | ||||||
Certifications:
1/3 SONY 550TV Lines indoor dome camera AST-532SNH