Ads by Google
cctv Physical Dimensions
Component | Diameter | Material |
Inner Conductor | 0.81(mm) | TC/BC/CCS |
Dielectric | 3.77(mm) | Solid/Foamed PE |
First Shield (Al Foil Shield) | Bonded/Al Foil | |
Second Shield (Braiding Shield) | 96/112/128*0.12(mm) | TC/BC/CCA/AL wires |
Jacket | 6.0(mm) | PVC |
power cable | 30*0.15mm/16*0.2mm | BC/CCA |
Dielectric | 1.8mm | Red & Black PE |
Jacket | 4.5mm | PVC |
Electrical Characteristics
Impedance(Ohms) | 50+3 |
Nomial Capacitcance(pF/m) | 67 |
Velocity of Propagation | 82% |
Minimum Return Loss(dB) | 1-1000Mhz 23 1000-2250Mhz 20 |
Attenuation[ @68°F]
Frequency (Mhz) | Maximum(dB/100M) |
10 | 2.5 |
50 | 5.0 |
100 | 7.3 |
200 | 9.6 |
400 | 14.3 |
700 | 19.1 |
900 | 22.0 |
1000 | 24.0 |