Turnbuckle, Rigging Turnbuckle, Forged Turnbuckles
we have handled the product for several years .. the speacification as follows:
Thread Dia&Take Up | Workingloadlimit(lbs) | WeightEach(lbs) | Dimensions(in) | ||||||
A | DOpen | EClosed | G | H | K | PClosed | |||
1/4x4 | 500 | 0.30 | 0.25 | 12.25 | 8.25 | 4.00 | 0.78 | 0.34 | 1.75 |
5/16x41/2 | 800 | 0.47 | 0.31 | 14.12 | 9.62 | 4.50 | 0.94 | 0.44 | 2.09 |
3/8x6 | 1200 | 0.75 | 0.38 | 18.16 | 12.16 | 6.00 | 1.12 | 0.53 | 2.52 |
1/2x6 | 2200 | 1.60 | 0.50 | 19.96 | 13.96 | 6.00 | 1.44 | 0.72 | 3.23 |
1/2x9 | 2200 | 1.83 | 0.50 | 25.96 | 16.96 | 9.00 | 1.44 | 0.72 | 3.23 |
1/2x12 | 2200 | 2.06 | 0.50 | 31.96 | 19.96 | 12.00 | 1.44 | 0.72 | 3.23 |
5/8x6 | 3500 | 2.75 | 0.63 | 21.68 | 15.68 | 6.00 | 1.75 | 0.88 | 3.90 |
5/8x9 | 3500 | 3.13 | 0.63 | 27.68 | 18.68 | 9.00 | 1.75 | 0.88 | 3.90 |
5/8x12 | 3500 | 3.50 | 0.63 | 33.68 | 21.68 | 12.00 | 1.75 | 0.88 | 3.90 |
3/4x6 | 5200 | 3.89 | 0.75 | 23.62 | 17.62 | 6.00 | 2.09 | 1.00 | 4.69 |
3/4x9 | 5200 | 4.61 | 0.75 | 29.62 | 20.62 | 9.00 | 2.09 | 1.00 | 4.69 |
3/4x12 | 5200 | 5.43 | 0.75 | 35.62 | 23.62 | 12.00 | 2.09 | 1.00 | 4.69 |
3/4x18 | 5200 | 7.25 | 0.75 | 47.62 | 29.62 | 18.00 | 2.09 | 1.00 | 4.69 |
Turnbuckle,Rigging Turnbuckle,Forged Turnbuckle