SINO HOWO All-wheel 4X4 cargo TRUCK
Representative vehicle models | ZZ1311M3861V | |
CAB | Model | L2000 |
Type | High cab | |
Engine | Model | WD615.47 |
Rated power kW/rpm | 371hp/336hp | |
Maximum torque Nm/rpm | 1160/1100-1600 | |
Displacement L | 9.726 | |
Clutch | Φ 420 Coil spring clutch | |
Transmission | China National heavy duty truck HW Series | |
Front axle | HF7 | |
Driving axle | HW1279 | |
Steering system | ZF8098 . | |
Electrical system | 24V : 12V/165Ah ×2 | |
Tire | 11.00-20 OR 12.00-20 | |
Fuel tank capacity L | 350 | |
Curb weight (whole vehicle / Chassis) kg | 12270/10520 | |
Total mass kg | 31000 | |
Rated contained mass kg | 18600 | |
Vehicle dimensions (l x w x h) mm | 10970x2490x3935 | |
Chassis dimensions (l x w x h) mm | 10970x2490x3935 | |
Wheel base mm | 1800+3800+1350 | |
Front suspension / Rear suspension (vehicle / Chassis) mm | 1320/2700 | |
Track width (front / After) mm | 2041/1850 | |
Minimum ground clearance mm | 247 | |
Approach angle / Angle of departure (whole vehicle / Chassis) ° | 20.5/11 | |
Maximum speed km/h | 90 | |
Maximum grade ability % | 24 | |
Minimum turning diameter m | 18.8 | |
Box dimensions (l x w x h) mm | 8600x2280x800 | |
Container volume m3 | 15.6 | |
Notes | Optional WD615.62 |
HOWO cargo Truck 4X4 (Mob: 0086 13585794466)