| Carbon fabric (Carbon fiber cloth) | |
Surface density (g/m2) | 3k:150-180 6k: 300-350 12k:500-550 | |
Carbon content (%) | ≥98.5 | |
Thermal conductivity 1050oC W/m.k) | 0.17--0.21 | |
electric resistivity (Ωmm2/m) | 40 | |
Tensile Strength (Mpa) | ≥500 | |
Elongation (%) | 1.5 | |
Ash (%) | ≤1.5 | |
processing temperature (oC) | 1450 | |
Operating Condition | in the air (oC) | ≤400 |
in the vacuum(oC) | ≥2200 | |
in the inert atmosphere(oC) | ≥3200 | |
Spec | Leght(m) | 50--100 |
Wide (mm) | 30--1500 | |
Thickness (mm) | 3k:0.3 6k:0.5 12k:0.7 |
HaoShi Carbon Fiber Co., Ltd. (HSCF)Address:NO.94 West Road of Station,LanZhou City,GANSU PROVINCE, CHINA
Tel:+86-931-8893573,+86-931-8893760,+86-931-8893759,+86-931-8893751
Fax:+86-931-8893753
Cell:0086-150-0250-7210 Mr.Andrew Yan (Marketing and Sales Director)
Home: http://www.HSCF-Group.com
HSCF in Global-Alibaba: http://www.chinahaoshi.net.cn
HSCF in China: http://www.haoshicf.com
Carbon fiber Cloth