Ads by Google
SIZE | BRAND | PCD | C.BORE | ET |
17×9.0 | BALLISTIC | PCD6X139.7 | C.Bore110 | +00 |
17×9.0 | BALLISTIC | PCD8X165.1 | C.Bore130.8 | -12 |
17×9.0 | BALLISTIC | PCD8X165.1 | C.Bore130.8 | +12 |
17×9.0 | BALLISTIC | PCD8X170 | C.Bore130.8 | -12 |
17×9.0 | BALLISTIC | PCD8X170 | C.Bore130.8 | +12 |
18×9.0 | BALLISTIC | 5X150 | 110 | +12 |
18×9.0 | BALLISTIC | 6X135 | 87 | +12 |
18×9.0 | BALLISTIC | 6X135 | 87 | -12 |
18×9.0 | BALLISTIC | 6X139.7 | 110 | -12 |
18×9.0 | BALLISTIC | 6X139.7 | 110 | +12 |
18×9.0 | BALLISTIC | 6X139.7 | 110 | +00 |
18×9.0 | BALLISTIC | 8X165.1 | 130.8 | +10 |
18×9.0 | BALLISTIC | 8X165.1 | 130.8 | +25 |
18×9.0 | BALLISTIC | 8X170 | 130.8 | +10 |
18×9.0 | BALLISTIC | 8X170 | 130.8 | +25 |
20×9.0 | BALLISTIC | 5X150 | 110 | +12 |
20×9.0 | BALLISTIC | 6X135 | 87 | +12 |
20×9.0 | BALLISTIC | 6X135 | 87 | -12 |
20×9.0 | BALLISTIC | 6X139.7 | 110 | -12 |
20×9.0 | BALLISTIC | 6X139.7 | 110 | +12 |
20×9.0 | BALLISTIC | 6X139.7 | 110 | +00 |
20×9.0 | BALLISTIC | 8X165.1 | 130.8 | +10 |
20×9.0 | BALLISTIC | 8X165.1 | 130.8 | +25 |
20×9.0 | BALLISTIC | 8X170 | 130.8 | +10 |
20×9.0 | BALLISTIC | 8X170 | 130.8 | +25 |
alloy wheels, EMR811