Specifications
Our steel wheel produced according to ISO/TS16949 certificates, USA DOT certificate
1.steel, alloy material, chromed, Galvanized
2.Size:13x4,13x4.5,13x5,14x5,14x5.5,14x6,14x7,14.5x6;15x5,15x6,15x7,15x8; 16x5.5,16x6,16x6.5,16x7,16x8, 18x5.5 and 18x9.
3.PCD:4x100,5x114.3 5x127 5x120.65 5x139.7 6x139.7 6x205 8x165.1
4.Offset:-25mm to+30 mm
5.Model:8-poke/5-spoke/Modular/Daytona/Blade or Customed.
6.Color:silver /white/black/galvanization/Chrome.
Wheel Type | Tire Size | Hole No. | P.C.D.(mm) | Hole Dia. (mm) | C.B.D. (mm) | Offset (mm) |
5.50F-16 | 6.50-16 | 6 | 130 | 16.5 | 80 | -4 |
6.50-16 | 5 | 165 | 15 | 125 | 4 | |
7.00-16 | 6 | 190 | 16 | 140 | 0 | |
41/2J x 15 | 6.00-15 | 5 | 139.70 | 15 | 110 | 98 |
6.00-15 | 6 | 160 | 15 | 115 | 98 | |
6.50-15 | 6 | 190 | 15 | 140 | 98 | |
6.50-15 | 6 | 190 | 20.5 | 140 | 98 | |
41/2J x 14 | 6.00-14 | 5 | 139.70 | 15 | 110 | 98 |
6.00-14 | 6 | 150 | 15 | 115 | 98 | |
6.50-14 | 6 | 160 | 15 | 110 | 98 | |
6.50-14 | 6 | 190 | 15 | 140 | 98 | |
5.50-14 6.00-14 6.50-14 | 6 | 160 | 16 | 115 | 0 | |
5.50-14 | 5 | 139.70 | 15 | 110 | 10 | |
6.00-14 | 5 | 139.70 | 15 | 110 | 32 | |
4J x 13 | 5.50-13 | 5 | 139.70 | 15 | 110 | 92 |
5.60-13 | 6 | 150 | 15 | 115 | 92 |
18 steel wheel
18 steel wheel