Ads by Google
Size | Ply | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kgs) | Inflated Pressure | Type |
10-16.5 | 8 | 779 | 261 | 17 | 1880 | 410 | TL |
10-16.5 | 10 | 779 | 261 | 17 | 2170 | 520 | TL |
12-16.5 | 10 | 830 | 312 | 19 | 2540 | 450 | TL |
12-16.5 | 12 | 830 | 312 | 19 | 2900 | 550 | TL |
14-17.5 | 14 | 922 | 351 | 19 | 3870 | 550 | TL |
15-19.5 | 14 | 1029 | 391 | 21 | 5050 | 485 | TL |
Skid Steer Tires(14-17.5,15-19.5)
Skid Steer Tires(14-17.5,15-19.5)