TPSD106M020R0125 Tantalum Capacitor
TPS has been designed, manufactured, and preconditioned for optimum performance in typical power supply applications.
CASE DIMENSIONS: millimeters (inches)
Code EIA Code Dimension Low Profile L±0.20 (0.008) W+0.20 (0.008) -0.10 (0.004) H+0.20 (0.008)-0.10 (0.004) W1±0.20 (0.008) A+0.30 (0.012) -0.20 (0.008) S Min.
A 3216-18 - 3.20 (0.126) 1.60 (0.063) 1.60 (0.063) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
B 3528-21 - 3.50 (0.138) 2.80 (0.110 1.90 (0.075) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
C 6032-28 - 6.00 (0.236) 3.20 (0.126) 2.6 (0.102) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
D 7343-31 - 7.30 (0.287) 4.30 (0.169) 2.90 (0.114) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
E 7343-43 - 7.30 (0.287) 4.30 (0.169) 4.10 (0.162) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
R 2012-12 R Case (1.20 2.05 (0.081) 1.30 (0.051) 1.20 (0.047) 1.20 (0.047) 0.50 (0.020) 0.85 (0.033)
TPSD106M020R0125 Tantalum Capacitor