Ads by Google
UL AWM1007PVC Insulated Electroic Wire
Size | Conductor construction (No/mm) | conductor OD(mm) | Insulation thickness(mm) | insulation OD(mm) | Minimum insulation resistance M/km |
28AWG | 7/0.127 | 0.38 | 0.41 | 1.20 | 15 |
26AWG | 7/0.160 | 0.48 | 0.41 | 1.30 | 15 |
24AWG | 11/0.160 | 0.61 | 0.42 | 1.40 | 15 |
22AWG | 17/0.160 | 0.76 | 0.42 | 1.60 | 15 |
20AWG | 21/0.178 | 0.95 | 0.42 | 1.80 | 15 |
PVC Insulated Electroic Wire