1 Name: Nylon cable tie,Nylon cable tie,Nylon wire tie,cable tie
2 Type: self-locking nylon cable tie
3 Material: Nylon 66, 94V-2 certificated by UL
4 Feature: Heat-resisting, erosion control,insulate well and not apt to age
5 Operation Temperature: -40oC to 85 oC
6 Colour: Natural (white or standard colour), UV black and other colours are available
7 Certificates: UL,
8 Package: Polybag + Label
9. Specialist manufactuer of nylon cable tie
ITEM | L | W(mm) | Bundle diameter E(mm) | SEICKER SIZE | ||
INCH | MM | (mm) | LBS | KGS | ||
DSS-3×60 | 23/8" | 60 | 2.5 | 2-11 | 18 | 8 |
DSS-3×80 | 33/16" | 80 | 2.5 | 2-16 | 18 | 8 |
DSS-3×100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
DSS-3×120 | 43/4" | 120 | 2.5 | 2-30 | 18 | 8 |
DSS-3×150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
DSS-3×160 | 61/4" | 160 | 2.5 | 2-40 | 18 | 8 |
DSS-3×200 | 8" | 200 | 2.5 | 2-50 | 18 | 8 |
DSS-4×100 | 4" | 100 | 3.5 | 2-22 | 40 | 18 |
DSS-4×120 | 43/4" | 120 | 3.5 | 3-30 | 40 | 18 |
DSS-4×150 | 6" | 150 | 3.5 | 3-35 | 40 | 18 |
DSS-4×180 | 7" | 180 | 3.5 | 3-42 | 40 | 18 |
DSS-4×200 | 8" | 200 | 3.5 | 3-50 | 40 | 18 |
DSS-4×250 | 10" | 250 | 3.5 | 3-65 | 40 | 18 |
DSS-4×280 | 11" | 280 | 3.5 | 3-70 | 40 | 18 |
DSS-4×300 | 155/8" | 300 | 3.5 | 3-80 | 40 | 18 |
DSS-4×370 | 141/2' | 370 | 3.5 | 3-102 | 40 | 18 |
DSS-5×120 | 43/4" | 120 | 4.5 | 3-24 | 50 | 22 |
DSS-5×180 | 7" | 180 | 4.5 | 3-42 | 50 | 22 |
DSS-5×200 | 8" | 200 | 4.5 | 3-50 | 50 | 22 |
DSS-5×250 | 10" | 250 | 4.5 | 3-65 | 50 | 22 |
DSS-5×300 | 78/5' | 300 | 4.5 | 3-82 | 50 | 22 |
DSS-5×350 | 133/4" | 350 | 4.5 | 3-90 | 50 | 22 |
DSS-5×400 | 153/4" | 400 | 4.7 | 3-105 | 50 | 22 |
DSS-5×450 | 173/4" | 450 | 4.7 | 3-130 | 50 | 22 |
DSS-5×500 | 1911/16" | 500 | 4.7 | 3-150 | 50 | 22 |
DSS-8×150 | 6" | 150 | 7 | 3-33 | 85 | 38 |
DSS-8×200 | 8" | 200 | 6.8 | 3-50 | 85 | 38 |
DSS-8×250 | 10" | 250 | 6.8 | 4-63 | 85 | 38 |
DSS-8×270 | 105/8" | 270 | 6 | 4-65 | 65 | 30 |
DSS-8×300 | 115/8" | 300 | 7.5 | 4-82 | 85 | 38 |
DSS-8×350 | 133/4" | 350 | 7.5 | 4-90 | 120 | 55 |
DSS-8×400 | 153/4" | 400 | 7.5 | 4-105 | 120 | 55 |
DSS-8×450 | 173/4" | 450 | 7.5 | 4-118 | 120 | 55 |
DSS-8×500 | 1911/16" | 500 | 7.5 | 4-450 | 120 | 55 |
DSS-8×750 | 299/16" | 750 | 7.5 | 4-220 | 120 | 55 |
DSS-9×450 | 2712" | 450 | 9 | 4-118 | 175 | 80 |
DSS-9×530 | 211/16" | 530 | 9 | 8-155 | 175 | 80 |
DSS-9×550 | 259/16" | 550 | 9 | 8-160 | 175 | 80 |
DSS-9×650 | 271/2" | 650 | 9 | 8-190 | 175 | 80 |
DSS-9×700 | 30" | 700 | 9 | 10-205 | 175 | 80 |
DSS-9×760 | 361/4' | 760 | 9 | 10-225 | 175 | 80 |
DSS-9×920 | 299/16" | 920 | 9 | 10-265 | 175 | 80 |
DSS-9×1020 | 299/16" | 1020 | 9 | 10-295 | 175 | 80 |
DSS-9×1150 | 299/16' | 1150 | 9 | 10-310 | 175 | 80 |
DSS-9×1210 | 299/16" | 1210 | 9 | 10-340 | 175 | 80 |
DSS-9×1350 | 299/16" | 1350 | 9 | 10-380 | 175 | 80 |
DSS-10×450 | 173/4" | 450 | 12.7 | 10-125 | 250 | 114 |
DSS-10×500 | 1911/16" | 500 | 12.7 | 12-150 | 250 | 114 |
DSS-12×300 | 115/8" | 300 | 12.7 | 12-105 | 250 | 114 |
DSS-12×400 | 153/4" | 400 | 12.7 | 12-155 | 250 | 114 |
DSS-12×540 | 211/4" | 540 | 12.7 | 14-190 | 250 | 114 |
DSS-12×650 | 259/16" | 650 | 12 | 14-190 | 250 | 114 |
DSS-12×750 | 299/16 | 750 | 12 | 10-220 | 250 | 114 |
DSS-12×780 | 303/4" | 780 | 12.7 | 14-230 | 250 | 114 |
DSS-13×540 | 211/4' | 540 | 13 | 14-155 | 250 | 114 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v0/721134124_1/High_quality_competitive_price_nylon_cable_tie.jpg' , 'http://i00.i.aliimg.com/photo/v0/721134124_2/High_quality_competitive_price_nylon_cable_tie.jpg' , 'http://i00.i.aliimg.com/photo/v0/721134124_3/High_quality_competitive_price_nylon_cable_tie.jpg' , 'http://i00.i.aliimg.com/photo/v0/721134124_4/High_quality_competitive_price_nylon_cable_tie.jpg' , 'http://i00.i.aliimg.com/photo/v0/721134124_5/High_quality_competitive_price_nylon_cable_tie.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); High quality competitive price nylon cable tie