Ads by Google
Material: Nylon plastic PA (UL file NO:E 240925)
Ambient temperature: -20 to 80
Thread | Internal Diameter mm | B | H | T | M | A |
PG7 | 10 | 22.6 | 23.3 | 11.6 | 4.2 | 7 |
PG9 | 13 | 22.6 | 23.3 | 11.6 | 4.2 | 9 |
PG11 | 15.8 | 26.7 | 26.9 | 13.7 | 5.1 | 9 |
PG13.5 | 18.5 | 35 | 30 | 15 | 5 | 9 |
PG16 | 21.2 | 33.8 | 34.9 | 17.5 | 6.1 | 11.5 |
PG21 | 28.5 | 43.8 | 43.7 | 20.7 | 6.1 | 11.5 |
PG29 | 34.5 | 52.8 | 51.6 | 23.2 | 6.2 | 11.5 |
round fixed buckled connector/cable gland PG