Ads by Google
1 Name : Cable Glands
-
2 Item No : PG
-
3 Material : Nylon 66 94V-2 Certificated by UL
-
4 Protection :IP67-5
-
5 Working Temperature : From -40 to + 100
-
6 Color : Grey and Black
AGPG |
| GLmm | Hmm |
| ||||
M12×1.5 | 3-6.5 | 8 | 22 | 16 | ||||
M12×1.5 | 2-5 | 8 | 22 | 16 | ||||
M14×1.5 | 4-8 | 8 | 26 | 19 | ||||
M14×1.5 | 2-6 | 8 | 26 | 19 | ||||
M16×1.5 | 4-8 | 8 | 26 | 19 | ||||
M16×1.5 | 2-6 | 8 | 26 | 19 | ||||
M18×1.5 | 5-10 | 8 | 27 | 22 | ||||
M18×1.5 | 3-7 | 8 | 27 | 22 | ||||
M20×1.5 | 6-12 | 9 | 28 | 24 | ||||
M20×1.5 | 5-9 | 9 | 28 | 24 | ||||
M22×1.5 | 10-14 | 10 | 30 | 27 | ||||
M22×1.5 | 7-12 | 10 | 30 | 27 | ||||
M24×1.5 | 12-15 | 10 | 30 | 27 | ||||
M24×1.5 | 10-12 | 10 | 30 | 27 | ||||
M25×1.5 | 13-18 | 10 | 35 | 33 | ||||
M25×1.5 | 9-16 | 10 | 35 | 33 | ||||
M27×1.5 | 13-18 | 10 | 35 | 33 | ||||
M27×1.5 | 9-16 | 10 | 35 | 33 | ||||
M30×1.5 | 16-21 | 11 | 34 | 35/36 | ||||
M30×1.5 | 13-18 | 11 | 34 | 35/36 | ||||
M32×1.5 | 16-21 | 11 | 34 | 36/37 | ||||
M32×1.5 | 13-18 | 11 | 34 | 36/37 | ||||
M36×1.5 | 18-25 | 12 | 40 | 41 | ||||
M36×1.5 | 13-20 | 12 | 40 | 41 | ||||
M40×1.5 | 22-32 | 14 | 48 | 52/53 | ||||
M40×1.5 | 20-26 | 14 | 48 | 52/53 | ||||
M50×1.5 | 32-38 | 14 | 49 | 60/61 | ||||
M50×1.5 | 25-31 | 14 | 49 | 60/61 | ||||
M63×1.5 | 37-44 | 14 | 50 | 67 | ||||
M63×1.5 | 29-35 | 14 | 50 | 67 |
"A" Cable Gland(Nylon Cable Gland)