Number | Qualified according to requirement in standards | The actual level our enterprise has reached | ||
1 | Size offset(mm) | Thicknessoffset1.2cm 1.5cm 1.8cm | ±1.0 ±1.2 ±1.4 | 1.2±0.5 1.5—1.8±1 |
Length offset | ±2 | 1 | ||
Width offset | ±2 | 1 | ||
Diagonal difference | ≤4 | 2 | ||
2 | Static bending strength(N/mm2) | Template longitudinal | ≥70 | 75 |
Template latitudinal | ≥50 | 60 | ||
3 | Elastic modulus(N/mm2) | Template longitudinal | ≥6.5×103 | 6.5×103 |
Template latitudinal | ≥4.5×103 | 4.5×103 | ||
4 | Recovering strength of water boiling, freezing and drying(N/mm2) | Template longitudinal | ≥50 | 53 |
Template latitudinal | ≥35 | 44 | ||
5 | Alkali tolerance | No cracks, bubbles, de-lamination | Accord | |
6 | Water content | ≤14 | 8 | |
7 | Glue-remaining performance(mm/tier) | ≤50 | Complete adhesion | |
8 | Surface anti-abrasion performance | ≤0.05 | 0.04 | |
9 | Reduction coefficient | ≥0.8 | 0.88 | |
10 | Impact strength | ≥50 | 58 |
Wedid Bamboo Brick Panel