Ads by Google
The main products of my company are include food processors juice extractors blenders hand mixers hand blenders choppers soup maker can openers rechargeable sweepers sandwich makers slice toasters coffee makers health grills and vacuum cleaners now
Multifunction Food Processor ETF-297
Technical specifications
Highlights Specification
Speed setting | 3 |
Capacity juice jug | 1500 ml |
blender power | 300 W |
Juice jug | Yes |
Design specifications
Material lid | SAN | Speed Setting | 3 |
Material housing | ABS Plastic | Blade Material | Stainless Steel |
Integrated cord storage | Yes | Color(s) | White |
Material pulp container and pusher | PC Plastic | Spout accessory | Yes |
Technical specifications
Voltage : | 110V, 220 -240V |
Frequency : | 50/60 HZ |
Power: | 300 W |
Cord Length: | 1.2 m |
Pulp container: | 1.5 L |
Feeding tube dia: | |
General specifications
Non-slip feet: | Yes |
Safety clamps: | Yes |
Accessories
Juice jug | Yes |
Spout accessory: | Yes |
Highlights
1.Squeeze every drop from your fruits and vegetables
3 speeds for soft or hard fruit and vegetablesMake up to 600ml of juice in one goBlender the toughest ingredients with powerful 300 W motor.2. Quick and easy cleaning
All pulp collected in one place for easy disposalAll removable parts are dishwasher safeInnovative quick clean sieveSmooth surfaces and easy-clean materials3. Easy to use
Quick and easy assembly of all partsSpout accessory to juice straight into your glass4. OEM and ODM service provided
Certification
CE EMC EMF LFGB ROHS
Packaging & Delivery
Production Capacity
Product Line Name | Production Line Capacity |
Blender | 480,000 PCS per Year |
Hand Blender | 720,000 PCS per Year |
Food processor | 180,000 PCS per Year |
Food Chopper | 720,000 PCS per Year |
Juicer | 300,000 PCS per Year |
Rechargeable Sweeper | 20,000 PCS per Year |
Export Market Distribution
Market | Total Revenue (%) |
North America | 2.0 |
South America | 8.0 |
Eastern Europe | 5.0 |
Southeast Asia | 9.0 |
Africa | 2.0 |
Oceania | 3.0 |
Mid East | 22.0 |
Eastern Asia | 5.0 |
Western Europe | 10.0 |
Central America | 16.0 |
Northern Europe | 5.0 |
Southern Europe | 10.0 |
South Asia | 3.0 |
Product Shows
as seen on