Ads by Google
Product | p-Chloro-3, 5-m-xylenol/Chloroxylenol(PCMX) | ||
Batch No. | 201100728 | Edition | Q/HHS08-2010 |
Quantity | 3500Kg | Analysis Date | 2011/07/28 |
Item | Specification | Test Results | |
Appearance | White aciform crystals or crystalline powder | White aciform crystals | |
Assay % ≥ | 98.5 | 99.30 | |
Melting Point °C | 114—116 | 114.0—115.8 | |
Water % ≤ | 0.2 | 0.05 | |
Iron ppm ≤ | 10 | ≤2.0 | |
Copper ppm ≤ | 10 | ≤2.0 | |
Perchloroethylene | 1.5 | 570pm | |
ASH % ≤ | 1.0 | 0.5 | |
Tetrachloroethylene % ≤ | 0.2 | No tetrachloroethylene) |
Chloroxylenol(PCMX)