Ads by Google
Input Voltage | AC100~240V |
Freqency Range | 50HZ-60HZ |
Tatal Harmonic Distortion | ≤20% |
Power Factor | ≥0.9 |
Power Efficiency | >85% |
Working Voltage | DC30-36V |
Led Quantity | 2PC |
Led Consumption | 120W |
System Consumption | 136W |
Led Luminous Efficiency | 80-90LM/W |
Lamp's Efficiency | >80% |
(Height)6M | 82.5LUX |
(Height)8M | 48.8LUX |
(Height)10M | 31.5LUX |
(Height)6M | ¢8 Round facula |
(Height)8M | ¢11Round facula |
(Height)10M | ¢15Round facula |
Llluminance Uniformity | >0.5 |
WW | 2700K-3200K |
PW | 3900K-5000K |
CW | 5800K-6200K |
WW | Ra>68 |
PW/CW | Ra>75 |
Beam angle | 120 |
Light Distribution | Round facula |
Junction Temperature | ≤76°C |
Working Temperature | -40°C~+45°C |
Storage Temperature | -40°C~+65°C |
IP Grade | IP65 |
Working Life-span | 50000H |
Power Output line | 0.75mm2 |
Power Input line | L |
N | |
G | |
Color Of Lamp Shell | black |
Certificate | CE,ROHS,IP65 |
Lamp Weight:G.W/N.W | 13.8/11.5kg |
Lamp Packing Dimension | 650*355*295mm |
Produce photo:
Packing :
Aging test:
Test machine:
Project in France: