bath tubs
size availble:
Item | Size | Thickeness |
1 | 94"*60" | 5/16" |
94"*34" | 1/4" | |
2 | 78"*60" | 5/16" |
78"*30" | 1/4" | |
3 | 84"*60" | 5/16" |
84"*30" | 1/4" | |
4 | 72"*60" | 5/16" |
72"*30" | 1/4" | |
5 | 96"*60" | 5/16" |
96*30" | 1/4" | |
6 | 84"*60" | 5/16" |
84*32" | 1/4" | |
60"*60" | 5/16" | |
60"*32" | 1/4" |
Flexural Strength 15 x 103 psi 103 MPa ASTM D790
Flexural Modulus 0.4 x 106 psi 2758 MPa ASTM D790
Tensile Strength 8 x 103 psi 55 MPa ASTM D638
Tensile Modulus 0.75 x 106 psi 5171 MPa ASTM D638
Barcol Hardness 45 45 ASTM D2583
Izod Impact 4.0 ft•lb/in2 0.21 J/mm ASTM D256
Gardner Impact 25 in-lbs 2.82 J ASTM D5420
Water Absorption 0.16% (24 hrs @77°F) 0.16% (24 hrs @25°F) ASTM D570
Surface Burning Characteristics Class C Class C ASTM E84
Coefficient of Linear Thermal Expansion 2 x 10-5 in/in•°F 36 μm/m•°C ASTM D696
Taber Abrasion Resistance 0.008% max wt loss 0.008% max wt loss Taber Test
Now our main products are artificial stone; solid surface; culture marble; coutertop; tabletop; wall pannel(such as tub surround etc.); sop bases and so on.We can produce more than 100 colors and customer's color are also welcomed for we have Rearch and Design Department All of our products are of high quality and can be as the same as Corian; staron and Hi-Macs.
Welcome your inquiry!
Culture marble white