Ads by Google
Tyre size | Ply rating | Rim type | Inflated dimension | Max.load(kg) | Inflation pressure(kpa) | ||||
Standard rim | Allowable rim | Section width(mm) | Overall diameter(mm) | D | S | D | S | ||
12.00-24 | 18 | 8.5 | 8.50V 9.00V | 315 | 1225 | 3680 | 4195 | 740 | 810 |
16 | 3470 | 3960 | 670 | 740 | |||||
12.00-20 | 20 | 8.5 | 8.50V 9.00V | 315 | 1125 | 3450 | 4000 | 810 | 880 |
16 | 3270 | 3730 | 740 | 810 | |||||
11.00-20 | 18 | 8 | 8.00V 8.5V 8.50V | 293 | 1085 | 3150 | 3650 | 840 | 810 |
16 | 2870 | 3270 | 740 | 910 | |||||
10.00-20 | 18 | 7.5 | 7.50V,8.0 | 278 | 1055 | 2900 | 3350 | 840 | 910 |
16 | 8.00V | 2630 | 3000 | 740 | 810 | ||||
9.00-20 | 18 | 7 | 7.00T,7.5 | 259 | 1018 | 2630 | 3000 | 920 | 990 |
16 | 6.5,7.50V | 2500 | 2900 | 810 | 880 | ||||
14 | 2255 | 2575 | 700 | 770 |
Tyre