Ads by Google
CERTIFICATE: GCC,DOT, ECE,S-MAKR,ISO COMPOUND: Confirm to EU-REACH
PASSENGER CAR TYRE | LIGHT TRUCK RADIAL TYRE | |||
SIZE | PATTERN | SIZE | PATTERN | |
155/70R12 | Masse 7828 | 165/70R13C | Masse 301 | |
155/65R13 | Masse 201 | 195/70R15C | Masse 301 | |
165/65R13 | Masse 200 | 215/75R15 | Masse 302 | |
Masse 201 | 225/75R15 | Masse 302 | ||
165/70R13 | Masse 200 | 235/75R15 | Masse 302 | |
175/70R13 | Masse 200 | 245/75R16 | Masse 302 | |
185/70R13 | Masse 200 | 235/85R16 | Masse 302 | |
155/80R13 | Masse 200 | 225/65R17 | Masse 302 | |
165/60R14 | Masse 201 | 155R13C | Masse 301 | |
185/60R14 | Masse200 | 185R14C | Masse 300 | |
195/60R14 | Masse 201 | Masse 301 | ||
175/65R14 | Masse 201 | 195R14C | Masse 300 | |
185/65R14 | Masse 100 | Masse 301 | ||
Masse 200 | 195R15C | Masse 300 | ||
165/70R14 | Masse 201 | Masse 301 | ||
175/70R14 | Masse 201 | 650R15C | Masse 303 | |
185/70R14 | Masse 200 | 650R16C | Masse 303 | |
Masse 201 | 700R16C | Masse 303 | ||
195/70R14 | Masse 200 | WINTER PCR & LTR TYRE | ||
Masse 201 | LT215/75R15 | NEW | ||
205/70R14 | Masse 201 | LT235/75R15 | NEW | |
195/50R15 | Masse 202 | 165/70R13 | NEW | |
195/55R15 | Masse 202 | 175/70R13 | NEW | |
195/60R15 | Masse 202 | 175/65R14 | NEW | |
185/65R15 | Masse 202 | 185/60R14 | NEW | |
195/65R15 | Masse 200 | 185/65R14 | NEW | |
205/65R15 | Masse 202 | 185/65R15 | NEW | |
215/70R15 | Masse 202 | 195/60R15 | NEW | |
205/55R16 | Masse 202 | 195/50R15 | NEW | |
Masse 501 | 195/55R15 | NEW | ||
215/55R16 | Masse 202 | 195/65R15 | NEW | |
225/55R16 | NEW | 205/65R15 | NEW | |
215/60R16 | Masse 202 | 205/55R16 | NEW | |
Masse 501 | 215/60R16 | NEW | ||
225/60R16 | NEW | 215/65R16 | NEW | |
215/65R16 | Masse 202 | 215/55R17 | NEW | |
205/40R17 | Masse 501 | 225/55R16 | NEW | |
215/45R17 | Masse 501 | 225/65R17 | NEW | |
235/45R17 | Masse 501 | WSW LIGHT TRUCK RADIAL TYRE | ||
225/50R17 | NEW | 185/65R14 | MASSE765 | |
215/55R17 | Masse 501 | 155R12C | MASSE765 | |
225/55R17 | NEW | 185/70R13 | MASSE769 | |
225/60R17 | NEW | 185/70R14 | MASSE769 | |
225/40R18 | NEW | 165/80R13 | MASSE797 | |
235/40R18 | NEW | 175/70R13 | MASSE797 | |
245/40R18 | NEW | 185R14C | MASSE7606 | |
245/45R18 | NEW | 195R14C | MASSE7606 | |
255/45R18 | NEW | Masse 7988 | ||
235/50R18 | NEW | 205R14C | MASSE7606 | |
225/55R18 | NEW | 195R15C | MASSE7606 | |
225/60R18 | NEW | Masse 7988 | ||
235/35R19 | NEW | 165/65R13 | MASSE7626 | |
245/35R19 | NEW | 205/75R14C | MASSE7667 | |
255/35R19 | NEW | 205/75R15C | MASSE7667 | |
235/40R19 | NEW | 195R15C | MASSE7707 | |
245/40R19 | NEW | 165/80R13 | MASSE7966 | |
245/45R19 | NEW | 175/70R13 | MASSE7966 | |
225/35R20 | NEW | 165/80R13 | MASSE7971 | |
245/30R20 | NEW | 175/70R13 | MASSE7971 | |
245/35R20 | NEW | 195R14C | MASSE7988 | |
275/30R20 | NEW |
Cay Tyre