Welcome to ECOL - Join Free - Sign In
cutch disc and cover
cutch disc and cover
Supplier Info
[China Supplier]
Contact Person : Mr. Yao JianMin
Tel : 86-21-58793159
Fax : 86-21-58765728
Product Detail
cutch disc and cover
VOLVO 
OEM NO.SACHS NOLUK NO.SIZEBezeichnungbaujahrENGING
12209861861 939 032228×155×22VOLVO 240 (P242, P244) 2.308.84-07.86
13406361861 939 037VOLVO 240 (P242, P244) 2.308.80-07.84
35026341861 939 038VOLVO 240 (P242, P244) 2.308.86-07.87
35026401861 939 039VOLVO 240 (P242, P244) 2.308.86-07.93
3549307VOLVO 240 (P242, P244) 2.308.83-07.85
3549538VOLVO 240 Kombi (P245) 2.308.84-07.86
6814586VOLVO 240 Kombi (P245) 2.308.80-07.84
6814599VOLVO 240 Kombi (P245) 2.308.86-07.87
6814601VOLVO 240 Kombi (P245) 2.308.86-07.93
6843623VOLVO 240 Kombi (P245) 2.308.84-07.85
VOLVO 240 Kombi (P245) 2.308.84-12.88
VOLVO 240 Kombi (P245) 2.301.83-12.84
VOLVO 740 (744) 2.309.85-12.89
VOLVO 740 (744) 2.308.84-07.90
VOLVO 740 (744) 2.308.87-07.92
VOLVO 740 (744) 2.308.86-07.88
VOLVO 740 (744) 2.308.84-07.88
VOLVO 740 (744) 2.3                                           08.88-07.90
VOLVO 240 Kombi (745) 2.308.85-12.89
VOLVO 240 Kombi (745) 2.309.85-07.90
VOLVO 240 Kombi (745) 2.308.87-07.92
VOLVO 240 Kombi (745) 2.308.85-07.88
VOLVO 240 Kombi (745) 2.3                                   08.89-07.90
VOLVO 940 (944) 2.001.92-07.94
VOLVO 940 (944) 2.308.92-07.94
VOLVO 940 (944) 2.3                                             08.90-07.94
VOLVO 940 Kombi (945) 2.0 01.92-07.94
VOLVO 940 Kombi (945) 2.308.92-07.94
VOLVO 940 Kombi (945) 2.308.90-12.94
VOLVO 940 Kombi (945) 2.3 16V08.90-07.91
VOLVO 940 MK II (944) 2.308.94-07.95
VOLVO 940 MK II (944) 2.308.9410.98
VOLVO 940 MK II (944) 2.3 Turbo01.95-10.98
VOLVO 940 MK II Kombi (945) 2.308.94-07.95
VOLVO 940 MK II Kombi (945) 2.308.94-10.98
VOLVO 940 MK II Kombi (945) 2.301.95-10.98

cutch disc and cover

Related Products
Ads by Google

Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.