Engine: | |
carburetor: PZ19(110CC) PZ22(125CC) | Max Power: 50km/h |
Engine type: 110cc/125cc, single cylinder, air cooled, 4 stroke 3speed+reverse | MAX Speed:≤55i5km/h |
Starter mode: electric start only | Ignition:9.0:1 |
Bore & Stroke:**X***mm(110cc/125cc) | Battery: 12V5AH |
Chasis/Suspensing/Brakes/Drive Train: | |
Ground clearance:: 130mm | Clutch:semi-automatic(110CC) Manual(125CC) |
Braking system: (F/R): drum/disc | Transmission: semi-automatic(110cc),Manual(125cc) |
Frame/Swing Arm:Steel | Front Forks:Non-adjustable |
Clutch:110cc:semiautomatic ;125cc:Manaual | Rear Shock:Non-adjustable |
Final Drive:Chain KMC 420 | |
Dimensions/Capacity: | |
Axle Base:950mm | Ground Clearance:130mm |
Wheel Base: Front:810mm;Rear700mm | Engine & Rear:14(Engine);37(rear Sprocket) |
Wheel size: front & rear 7inch | Dimensions (L*W*H): 1440×980×990mm |
Tank Capacity: 2.3L | Rated loading: 100KG |
G.W./N.W.: 118KG/105KG | Colour:Black,Red,Blud,Green,Pink ect |
Packing Information: | |
Carton dimensions (L*W*H):1330×760 ×640mm | Loading Qty:20FT:36Pcs ; 40HQ:105Pcs |
OK ATV Hyeng AGB-2