Model: | LBC50 |
Overall Length(mm) | 1335 |
Overall Width(mm) | 730 |
Overall Height(mm) | 780 |
Seat Height(mm) | 542±20 |
Wheel Base(mm) | 828±12 |
Ground Clearance (mm) | 110±20 |
Engine Type | 4-STROKE, AIR COOLED |
Cylinder Arrangement | SINGLE CYLINDER |
Bore × Stroke(mm) | 47 x 41.5 |
Displacement(cc) | 72 |
Corrected Compression Ratio | 8.8:1 |
Maximum Power (kW/r/m) | 3.8/8000 |
Maximum Torque (N.m/r/min) | 4.5/6000 |
Starting System | ELECTRIC STARTER |
Ignition System | C.D.I. |
Transmission System | AUTO 2 SPEED |
Transmission Operation Type | Automatically |
Spark Plug Gap (mm): | 0.6~0.7 |
Clutch Type | Automatically |
Fuel Type | RQ90 (unleaded) / RQ90 |
Maximum Load (kg) | 45 |
Fuel Tank Capacity (L) | 3.2 |
Engine Oil Capacity (L) | 0.65 |
Battery Type/Capacity | 12V/4-AH |
Top Speed (Km/h) | 35 |
Front/Rear Brake | Drum/Disc |
Front/Rear Brake Operation | Right Hand Operation/Left Hand Operation |
Front/Rear Tire Size: | AT16×8-7 |
Front/Rear Tire Type: | AT16×8-7 |
Front Tire Pressure (kPa) | 20±3 |
Rear Tire Pressure (kPa) | 20±3 |
Front Shock Absorber | Coil Spring |
Rear Shock Absorber | Coil Spring |
Front Suspension | DUAL A-ARM |
Rear Suspension | SWING ARM |
Final Transmission Type | Chain Drive |
Net Weight (Kg) | 74±3 |
Container Loading Capacity | 36/20';81/40';106/40'HQ |
Comments | CARB APPROVAL |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v0/756664995_1/50cc_children_mini_atv.jpg' , 'http://i01.i.aliimg.com/photo/v0/756664995_2/50cc_children_mini_atv.jpg' , 'http://i01.i.aliimg.com/photo/v0/756664995_3/50cc_children_mini_atv.jpg' , 'http://i01.i.aliimg.com/photo/v0/756664995_4/50cc_children_mini_atv.jpg' , 'http://i01.i.aliimg.com/photo/v0/756664995_5/50cc_children_mini_atv.jpg' , 'http://i01.i.aliimg.com/photo/v0/756664995_6/50cc_children_mini_atv.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 50cc children mini atv