Ads by Google
Engine type | Air cooled, 4-stroke, single cylinder, chain drive |
Displacement | 107 |
Bore×stroke | 52.4×49.5 mm |
Ignition | CDI |
Cooling system | Air cooled |
Starting system | Electric start |
Vehicle dimension(L×W×H) | 1290 mm*830 mm*910 mm |
Wheelbase | 860 mm |
Front tread | 665 mm |
Rear tread | 630 mm |
Ground clearance | 95 mm |
Seat height | 620 mm |
Dry weight | 77 kg |
Fuel capacity | 0.75gal |
Cargo bed load capability | n.a |
Towing capability | n.a |
Final Drive | CHAIN-DRIVE |
Brake system front/rear | Drum/Disk |
Suspension | Double a-arm/single a-arm |
Steering | n.a |
Front tyre size | 16*8-7 |
Front wheel size | n.a |
Rear tyre size | 16*8-7 |
Rear wheel size | n.a |
Top speed | 28.0MPH |
Loading information | Container:36pcs/20'Qty |
Packing Size | 1330x770x630mm |
4 wheel 110cc atv,quad,EPA&DOT ATV 110ST-7